<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANalyze</title>
	<atom:link href="http://www.lanalyze.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lanalyze.com</link>
	<description>Tools for techs and other random stuff I come across.</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.lanalyze.com/?p=337</link>
		<comments>http://www.lanalyze.com/?p=337#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:05:27 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=337</guid>
		<description><![CDATA[Some useful Exchange Management Shell commands: List all mailboxes on server 2007a: get-mailbox -server servername Given a list of names, show mailbox info: type list.txt &#124; Get-Mailbox Given a list of users, move their mailboxes: type list.txt &#124; move-mailbox -TargetDatabase 'mailbox database' -maxthreads 30 For all mailboxes on the server, set policy: get-mailbox -server servername <a href='http://www.lanalyze.com/?p=337'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable windows installer in safe mode</title>
		<link>http://www.lanalyze.com/?p=333</link>
		<comments>http://www.lanalyze.com/?p=333#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:45:48 +0000</pubDate>
		<dc:creator>snoel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=333</guid>
		<description><![CDATA[Frequently you need to uninstall some software which is causing your system grief, but you can&#8217;t uninstall it in safe mode. Follow these instructions to enable the windows installer. You simply need to create a registry entry the type of safe mode you want to use: Safe Mode: REG ADD &#8220;HKLM\SYSTEM\CurrentControlSet\Control\SafeBoot\Minimal\ MSIServer&#8221;/VE/T REG_SZ /F/D&#8221;Service&#8221; Safe <a href='http://www.lanalyze.com/?p=333'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody, Somebody, Anybody, And Nobody</title>
		<link>http://www.lanalyze.com/?p=322</link>
		<comments>http://www.lanalyze.com/?p=322#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:42:15 +0000</pubDate>
		<dc:creator>snoel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=322</guid>
		<description><![CDATA[This is a little story about four people named Everybody, Somebody, Anybody, and Nobody. There was an important job to be done and Everybody was sure that Somebody would do it. Anybody could have done it, but Nobody did it. Somebody got angry about that because it was Everybody&#8217;s job. Everybody thought that Anybody could <a href='http://www.lanalyze.com/?p=322'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remotely enable Remote Desktop</title>
		<link>http://www.lanalyze.com/?p=319</link>
		<comments>http://www.lanalyze.com/?p=319#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:12:30 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=319</guid>
		<description><![CDATA[Have a machine you want to connect to, but remote desktop isn&#8217;t enabled? As long as you have administrator access to that machine you can enable remote desktop very easily from another machine on the same network. Just use Regedit and connect to the remote machine&#8217;s registry and make one change. Change Dword value: hklm/ <a href='http://www.lanalyze.com/?p=319'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law of two-year-olds (and Exchange)</title>
		<link>http://www.lanalyze.com/?p=316</link>
		<comments>http://www.lanalyze.com/?p=316#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:21:52 +0000</pubDate>
		<dc:creator>snoel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=316</guid>
		<description><![CDATA[Exchange memory management follows the &#8220;Law of Two Year Olds&#8221;, which goes something like this: If it&#8217;s in my hands, it&#8217;s mine. If I like it, it&#8217;s mine. If it looks like mine, it&#8217;s mine. If I saw it first, it&#8217;s mine. If I can take it away from you, it&#8217;s mine. If I had <a href='http://www.lanalyze.com/?p=316'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud based server and application monitoring</title>
		<link>http://www.lanalyze.com/?p=312</link>
		<comments>http://www.lanalyze.com/?p=312#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:35:39 +0000</pubDate>
		<dc:creator>snoel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=312</guid>
		<description><![CDATA[Mon.itor.us is a free server and traffic monitoring service and part of Monitis family, which provides professional, premium all-in-one monitoring service, integrating application performance with backend infrastructure with cloud monitoring. There are others out there (siteuptime, internetseer). Anyone using any of these services? Comments?]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA-TUG  Meeting Notice</title>
		<link>http://www.lanalyze.com/?p=311</link>
		<comments>http://www.lanalyze.com/?p=311#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:06:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=311</guid>
		<description><![CDATA[It&#8217;s no joke&#8230; Next meeting is April 1, 2010 &#8211; Video Conferencing This month we&#8217;ll take a look at video conferencing technologies. Our guest speaker, Jeff Giampa from Polycom will discuss: * State of the industry * Cost justification by elimination of travel expenses * Current real-world capabilities * Bandwidth requirements * Polycom vs. Cisco <a href='http://www.lanalyze.com/?p=311'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t I think of this?</title>
		<link>http://www.lanalyze.com/?p=310</link>
		<comments>http://www.lanalyze.com/?p=310#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:32:52 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=310</guid>
		<description><![CDATA[Some of the folks over at the SANS Internet Storm Center have created a new blog dedicated to describing command line tools: http://blog.commandlinekungfu.com/]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle performance tool</title>
		<link>http://www.lanalyze.com/?p=307</link>
		<comments>http://www.lanalyze.com/?p=307#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:00:33 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=307</guid>
		<description><![CDATA[Do you support Oracle databases? Are you looking for a tool to give you insight in to its performance? Check out Spotlight on Oracle from Quest Software: http://www.quest.com/spotlight-on-oracle/]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance at Massive Scale</title>
		<link>http://www.lanalyze.com/?p=306</link>
		<comments>http://www.lanalyze.com/?p=306#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:54:40 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lanalyze.com/?p=306</guid>
		<description><![CDATA[I ran across this webcast today &#8211; Some interesting details about how to deal with massive amounts of data and how to serve large amounts of small data and managing multiple copies of databases across datacenters. &#8220;High Performance at Massive Scale – Lessons learned at Facebook&#8221; By Jeff Rothschild, Vice President of Technology, Facebook Recorded <a href='http://www.lanalyze.com/?p=306'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lanalyze.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
