<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LANalyze</title>
	<link>http://www.lanalyze.com</link>
	<description>Tools for techs and other random stuff I come across.</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:05:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[Some useful Exchange Management Shell commands: List all mailboxes on server 2007a: get-mailbox -server servername Given a list of names, show mailbox info: type list.txt &#124; Get-Mailbox Given a list of users, move their mailboxes: type list.txt &#124; move-mailbox -TargetDatabase 'mailbox database' -maxthreads 30 For all mailboxes on the server, set policy: get-mailbox -server servername <a href='http://www.lanalyze.com/?p=337'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=337</link>
			</item>
	<item>
		<title>How to enable windows installer in safe mode</title>
		<description><![CDATA[Frequently you need to uninstall some software which is causing your system grief, but you can&#8217;t uninstall it in safe mode. Follow these instructions to enable the windows installer. You simply need to create a registry entry the type of safe mode you want to use: Safe Mode: REG ADD &#8220;HKLM\SYSTEM\CurrentControlSet\Control\SafeBoot\Minimal\ MSIServer&#8221;/VE/T REG_SZ /F/D&#8221;Service&#8221; Safe <a href='http://www.lanalyze.com/?p=333'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=333</link>
			</item>
	<item>
		<title>Everybody, Somebody, Anybody, And Nobody</title>
		<description><![CDATA[This is a little story about four people named Everybody, Somebody, Anybody, and Nobody. There was an important job to be done and Everybody was sure that Somebody would do it. Anybody could have done it, but Nobody did it. Somebody got angry about that because it was Everybody&#8217;s job. Everybody thought that Anybody could <a href='http://www.lanalyze.com/?p=322'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=322</link>
			</item>
	<item>
		<title>Remotely enable Remote Desktop</title>
		<description><![CDATA[Have a machine you want to connect to, but remote desktop isn&#8217;t enabled? As long as you have administrator access to that machine you can enable remote desktop very easily from another machine on the same network. Just use Regedit and connect to the remote machine&#8217;s registry and make one change. Change Dword value: hklm/ <a href='http://www.lanalyze.com/?p=319'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=319</link>
			</item>
	<item>
		<title>Law of two-year-olds (and Exchange)</title>
		<description><![CDATA[Exchange memory management follows the &#8220;Law of Two Year Olds&#8221;, which goes something like this: If it&#8217;s in my hands, it&#8217;s mine. If I like it, it&#8217;s mine. If it looks like mine, it&#8217;s mine. If I saw it first, it&#8217;s mine. If I can take it away from you, it&#8217;s mine. If I had <a href='http://www.lanalyze.com/?p=316'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=316</link>
			</item>
	<item>
		<title>Cloud based server and application monitoring</title>
		<description><![CDATA[Mon.itor.us is a free server and traffic monitoring service and part of Monitis family, which provides professional, premium all-in-one monitoring service, integrating application performance with backend infrastructure with cloud monitoring. There are others out there (siteuptime, internetseer). Anyone using any of these services? Comments?]]></description>
		<link>http://www.lanalyze.com/?p=312</link>
			</item>
	<item>
		<title>SEA-TUG  Meeting Notice</title>
		<description><![CDATA[It&#8217;s no joke&#8230; Next meeting is April 1, 2010 &#8211; Video Conferencing This month we&#8217;ll take a look at video conferencing technologies. Our guest speaker, Jeff Giampa from Polycom will discuss: * State of the industry * Cost justification by elimination of travel expenses * Current real-world capabilities * Bandwidth requirements * Polycom vs. Cisco <a href='http://www.lanalyze.com/?p=311'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=311</link>
			</item>
	<item>
		<title>Why didn&#8217;t I think of this?</title>
		<description><![CDATA[Some of the folks over at the SANS Internet Storm Center have created a new blog dedicated to describing command line tools: http://blog.commandlinekungfu.com/]]></description>
		<link>http://www.lanalyze.com/?p=310</link>
			</item>
	<item>
		<title>Oracle performance tool</title>
		<description><![CDATA[Do you support Oracle databases? Are you looking for a tool to give you insight in to its performance? Check out Spotlight on Oracle from Quest Software: http://www.quest.com/spotlight-on-oracle/]]></description>
		<link>http://www.lanalyze.com/?p=307</link>
			</item>
	<item>
		<title>High Performance at Massive Scale</title>
		<description><![CDATA[I ran across this webcast today &#8211; Some interesting details about how to deal with massive amounts of data and how to serve large amounts of small data and managing multiple copies of databases across datacenters. &#8220;High Performance at Massive Scale – Lessons learned at Facebook&#8221; By Jeff Rothschild, Vice President of Technology, Facebook Recorded <a href='http://www.lanalyze.com/?p=306'>[...]</a>]]></description>
		<link>http://www.lanalyze.com/?p=306</link>
			</item>
</channel>
</rss>
